Product Details
+
SPECIFICATIONS
Material: LYCRA
Material: Polyester
Material: Viscose
Material: Wool
Applicable Season: Four Seasons
Style: Smart Casual
Applicable Scene: BUSINESS
Clothing Length: Regular
Item Type: Suits
Closure Type: Single Breasted
Front Style: Flat
Fit Type: skinny
Pant Closure Type: Zipper Fly
Gender: MEN
Size Chart
TOP Blazer SIZE CHART | ||||||||
TAG SIZE | Unit | SHOULDER | BUST | LENGTH | SLEEVE | US/EU SIZE | Fits Height | Fits Weight |
M | CM | 43 | 94 | 65 | 61 | 34/44 | 163 cm | 55 kg |
INCH | 16.9 | 37.0 | 25.6 | 24.0 | ||||
L | CM | 44 | 98 | 67 | 62 | 36/46 | 166 cm | 60 kg |
INCH | 17.3 | 38.6 | 26.4 | 24.4 | ||||
XL | CM | 45 | 102 | 69 | 63 | 38/48 | 169 cm | 65 kg |
INCH | 17.7 | 40.2 | 27.2 | 24.8 | ||||
2XL | CM | 46 | 106 | 70 | 64 | 40/50 | 172 cm | 70 kg |
INCH | 18.1 | 41.7 | 27.6 | 25.2 | ||||
3XL | CM | 47.5 | 112 | 72 | 65.5 | 42/52 | 175 cm | 75 kg |
INCH | 18.7 | 44.1 | 28.3 | 25.8 | ||||
4XL | CM | 49 | 118 | 74 | 67 | 44/54 | 178 cm | 80 kg |
INCH | 19.3 | 46.5 | 29.1 | 26.4 | ||||
How to Measure the Product's Size?
|
||||||||
BOTTOM Pants SIZE CHART | ||||||||
SIZE | Unit | WAIST | HIP | LENGTH | -- | -- | Fits Height | Fits Weight |
29 / M | CM | 73 | 94 | 100 | -- | -- | -- | 55 kg |
INCH | 28.7 | 37.0 | 39.4 | |||||
30 / L | CM | 78 | 97 | 101 | -- | -- | -- | 65 kg |
INCH | 30.7 | 38.2 | 39.8 | |||||
31 / XL | CM | 83 | 100 | 102 | -- | -- | -- | 70 kg |
INCH | 32.7 | 39.4 | 40.2 | |||||
32 / 2XL | CM | 88 | 104 | 103 | -- | -- | -- | 80 kg |
INCH | 34.6 | 40.9 | 40.6 | |||||
33 / 3XL | CM | 93 | 109 | 104 | -- | -- | -- | 85 kg |
INCH | 36.6 | 42.9 | 40.9 | |||||
34 / 4XL | CM | 98 | 114 | 105 | -- | -- | -- | 90 kg |
INCH | 38.6 | 44.9 | 41.3 |
Detail